| Meet SFF Multi-Source Agreement(MSA) with duplex LC receptable Metal enclosure for lower EMI Transmitter Center Wavelength 1310nm,1550nm Receiver PIN or APD Data Rate up to OC48 Package 2X5 or 2X10 |  |
| Part Number | Wavelength | Data rate | Media | Distance | Application | TX Power | RX Sens | Temp |
| FPMF81GL-55 | 850 (VCSEL) | 1.25G | MMF | 550m | 1000Base-SX | -4 ~ -9.5 | < -18 | 0 to 70 |
| FPMF81GL-55I | 850 (VCSEL) | 1.25G | MMF | 550m | 1000Base-SX | -4 ~ -9.5 | < -18 | -40 to 85 |
| FPSF31GL-10 | 1310 (FP) | 1.25G | SMF | 10km | 1000Base-LX | -3 ~ -9.5 | < -20 | 0 to 70 |
| FPSF31GL-10I | 1310 (FP) | 1.25G | SMF | 10km | 1000Base-LX | -3 ~ -9.5 | < -20 | -40 to 85 |
| FPSF51GL-60 | 1550 (DFB) | 1.25G | SMF | 60km | 1000Base-XD | +1 ~ -4 | < -24 | 0 to 70 |
| FPSF51GL-60I | 1550 (DFB) | 1.25G | SMF | 60km | 1000Base-XD | +1 ~ -4 | < -24 | -40 to 85 |
| FPSF51GL-80 | 1550 (DFB) | 1.25G | SMF | 80km | 1000Base-ZX | +5 ~ 0 | < -24 | 0 to 70 |
| FPSF51GL-80I | 1550 (DFB) | 1.25G | SMF | 80km | 1000Base-ZX | +5 ~ 0 | < -24 | -40 to 85 |
| FPSCF1GL-XX | 1270-1610 | 1.25G | SMF | 20dB | CWDM | +1 ~ -4 | < -24 | 0 to 70 |
| FPSCF1GL-XXI | 1270-1610 | 1.25G | SMF | 20dB | CWDM | +1 ~ -4 | < -24 | -40 to 85 |
*Please contact our sales to get the PDF file specifciation..